Home Prices In Nepal Mobile Price in Nepal [Updated 2021]
Prices In NepalMobile Price in Nepal [Updated 2021]
This is the Mobile Price in Nepal page, where you can find the current price of all officially available smartphones in Nepal (2021). Smartphones are primarily distributed in Nepal via offline retail stores.
Samsung Mobile Price in Nepal
| Models | Best Price in Nepal |
|---|---|
| Galaxy M01 Core (1+16GB) | Rs.8,399 |
| Galaxy M01 Core (2+32GB) | Rs.9,999 |
| Galaxy A01 (2+16GB) | Rs.13,499 |
| Galaxy M01 (3+32GB) | Rs.13,599 |
| Galaxy A10s (2+32GB) | Rs.14,999 |
| Galaxy M02s (3+32GB) | Rs.14,999 |
| Galaxy M02s (4+64GB) | Rs.15,999 |
| Galaxy M01s (3+32GB) | Rs.14,999 |
| Galaxy M11 (3+32GB) | Rs.17,899 |
| Galaxy A21s (4+64GB) | Rs.22,499 |
| Galaxy M21 (4+64GB) | Rs.21,999 |
| Galaxy M21 (6+128GB) | Rs.25,999 |
| Galaxy M31 (6+128GB) | Rs.29,999 |
| Galaxy M31 (8+128GB) | Rs.34,999 |
| Galaxy M51 (6+128GB) | Rs.39,999 |
| Galaxy M51 (8+128GB) | Rs.43,999 |
| Galaxy A51 (8+128GB) | Rs.39,999 |
| Galaxy A71 (8+128GB) | Rs.49,999 |
| Galaxy S20 FE (8+128GB) | Rs.69,999 |
| Galaxy S20 FE (8+256GB) | Rs.74,999 |
| Galaxy S10 (128GB) | Rs.74,999 |
| Galaxy S10 Plus (128GB) | Rs.89,999 |
| Galaxy S10 Plus (512GB) | Rs.99,999 |
| Galaxy Note 10 Lite (8+128GB) | Rs.58,999 |
| Galaxy Note 10 (256GB) | Rs.111,399 |
| Galaxy Note 10+ (256GB) | Rs.129,599 |
| Galaxy S20 (128GB) | Rs.1,13,999 |
| Galaxy S20+ (128GB) | Rs.1,26,999 |
| Galaxy S20 Ultra (128GB) | Rs.1,59,999 |
| Galaxy Note 20 (256GB) | Rs.1,09,999 |
| Galaxy Note 20 Ultra (128GB) | Rs.1,39,999 |
| Galaxy S21 (256GB) | Rs.1,09,999 |
| Galaxy S21+ (256GB) | Rs.1,29,999 |
| Galaxy S21 Ultra (256GB) | Rs.1,54,999 |
| Galaxy Z Fold 2 (256GB) | Rs.2,49,999 |
iPhones Price in Nepal
| Models | Best Price in Nepal |
|---|---|
| iPhone SE 2 (64GB) | Rs.70,000 |
| iPhone SE 2 (128GB) | Rs.79,500 |
| iPhone SE 2 (256GB) | Rs.96,000 |
| iPhone XR (64GB) | Rs.80,000 |
| iPhone XR (128GB) | Rs.90,000 |
| iPhone XR (256GB) | Rs.112,000 |
| iPhone 11 (64GB) | Rs.99,000 |
| iPhone 11 (128GB) | Rs.107,000 |
| iPhone 11 (256GB) | Rs.124,000 |
| iPhone 12 Mini (64GB) | Rs.118,000 |
| iPhone 12 Mini (128GB) | Rs.126,000 |
| iPhone 12 Mini (256GB) | Rs.142,000 |
| iPhone 12 (64GB) | Rs.134,000 |
| iPhone 12 (128GB) | Rs.142,000 |
| iPhone 12 (256GB) | Rs.158,000 |
| iPhone 12 Pro (128GB) | Rs.175,000 |
| iPhone 12 Pro (256GB) | Rs.193,000 |
| iPhone 12 Pro (512GB) | Rs.227,000 |
| iPhone 12 Pro Max (128GB) | Rs.186,000 |
| iPhone 12 Pro Max (256GB) | Rs.203,000 |
| iPhone 12 Pro Max (512GB) | Rs.236,000 |
Pocophone Price in Nepal
| Models | Best Price in Nepal |
|---|---|
| Poco C3 (3+32GB) | Rs.13,999 |
| Poco C3 (4+64GB) | Rs.14,999 |
| Poco M2 (6+64GB) | Rs.18,999 |
| Poco M2 (6+128GB) | Rs.19,999 |
| Poco X3 NFC (6+128GB) | Rs.31,999 |
Xiaomi Mobile Price in Nepal
| Models | Best Price in Nepal |
|---|---|
| Redmi 8A Dual (2+32GB) | Rs.13,499 |
| Redmi 8A Dual (3+32GB) | Rs.14,499 |
| Redmi 8A Dual (3+64GB) | Rs.15,499 |
| Redmi 9A (2+32GB) | Rs.11,499 |
| Redmi 9C (2+32GB) | Rs.12,999 |
| Redmi 9C (3+64GB) | Rs.14,999 |
| Redmi 9 (3+32GB) | Rs.16,999 |
| Redmi 9 (4+64GB) | Rs.17,999 |
| Redmi 9 Prime (4+64GB) | Rs.17,999 |
| Redmi 9 Prime (4+128GB) | Rs.18,999 |
| Redmi Note 9 (4+64GB) | Rs.20,999 |
| Redmi Note 9 (4+128GB) | Rs.22,999 |
| Redmi Note 9 (6+128GB) | Rs.24,999 |
| Redmi Note 9 Pro (4+128GB) | Rs.26,999 |
| Redmi Note 9 Pro (6+128GB) | Rs.29,999 |
| Note 9 Pro Max (6+64GB) | Rs.29,999 |
| Note 9 Pro Max (6+128GB) | Rs.31,999 |
| Note 9 Pro Max (8+128GB) | Rs.34,999 |
| Xiaomi MI A3 (4+64GB) | Rs.23,999 |
| Xiaomi MI A3 (6+128GB) | Rs.27,999 |
| Mi Note 10 Lite (6+128GB) | Rs.44,999 |
| Mi Note 10 Lite (8+128GB) | Rs.49,999 |
| Mi 10 (8+256GB) | Rs.89,999 |
Infinix Mobiles Price in Nepal
| Models | Best Price in Nepal |
|---|---|
| Infinix Hot 10 Play (4/64GB) | Rs. 15990 |
| Infinix Hot 10 (4/128GB) | Rs. 18490 |
| Infinix Note 8i (6/128GB) | Rs.18,999 |
| Infinix Smart 5 | Rs. 12490 (2/32GB) Rs. 14490 (3/64GB) |
| Infinix Note 7 Lite (4/64GB) | Rs. 17990 |
| Infinix Note 7 (4/128GB) | Rs. 21990 |
| Infinix Hot 9 Play | Rs. 11490 (2/32GB) Rs. 14990 (4/64GB) |
OnePlus Mobiles Price in Nepal
| OnePlus Mobiles | Price in Nepal |
|---|---|
| OnePlus Nord N100 (4/64GB) | Rs. 22999 |
| OnePlus 8T | Rs. 78999 (8/128GB) Rs. 85999 (12/256GB) |
| OnePlus Nord N10 5G (6GB/128GB) | Rs. 39499 |
| OnePlus 8 Pro | Rs. 110000 (8GB/128GB) Rs. 125000 (12GB/256GB) |
| OnePlus 8 (12GB/256GB) | Rs. 93000 |
| OnePlus Nord 5G | Rs. 54999 (8GB/128GB) / Rs. 63999 (12GB/256GB) |
Related Posts
01
Samsung
Mar 25, 2021
Samsung Launches Galaxy A32 with the Awesome…
02
Samsung
Mar 22, 2021
Samsung Nepal launches another ‘Awesome’ addition to…
03
Prices In Nepal
Oct 3, 2019
Samsung Galaxy A50s Review, Specification, and price…
04
Prices In Nepal
Oct 2, 2019
Xiaomi Redmi Note 8 Specification and Price…

No comments yet — be the first to share your thoughts!