Samsung seems to be one of the trusted brands for electronics and home appliances. Talking about refrigerators, Samsung really offers you a quality product at an affordable price. Here in this article, we will be guided to Samsung Refrigerator Price in Nepal.
The Samsung cooling price in Nepal begins with Rs 28,490 for the base model up to the top end model Rs 2,89,900.
List of Samsung Refrigerator Price in Nepal
Below is the MRP of REF Single Door and Double Door & Side by Side Door:
Single Door
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
192 L | RR19M20A2RH/IM | Scarlet Red | 28,490 |
192 L | RR19M2102SE/IM | Elective Silver | 29,490 |
192 L | RR20N2441S8/IM | Refined Inox | 32,390 |
192 L | RR20M2741U2/IM | Star Flower Blue | 33,990 |
192 L | RR20M2741R2/IM | Star Flower Red | 33,990 |
192 L | RR19N2821UZ/IM | Tendril lily Blue | 34,990 |
192 L | RR19N2821RZ/IM | Tendrill Lily Red | 34,990 |
192 L | RR20M282ZS8/IM | Refined Inox | 36,690 |
192 L | RR19T25CA6R/IM | Mystic Overlay Red | 35,490 |
192 L | RR19T25CA6U/IM | Mystic Overlay Blue | 35,490 |
192 L | RR20M2821U2/IM | Star Flower Blue | 34,990 |
192 L | RR20M2821R2/IM | Star Flower Red | 34,990 |
192 L | RR20T282ZR8/IM | Blooming Saffron | 39,990 |
192 L | RR20T282ZU8/IM | Blooming Saffron | 39,990 |
192 L | RR20R284ZCU/IM | Camelia Blue | 42,990 |
192 L | RR20R284ZCR/IM | Camelia Red | 42,990 |
198 L | RR21T2H2YDX | Luxe Brown | 46,990 |
198 L | RR21T2H2XUV/HL | Blue Wave | 48,990 |
212 L | RR22R274ZDU/IM | Luxe Brown | 43,990 |
212 L | RR22R284ZCB/IM | Camelia Brown | 45,590 |
212 L | RR22R285ZRU/IM | Luxe Red | 45,590 |
192 L | RR20M2Z2ZBS/IM | Glossy Black | 39,490 |
212 L | RR22T282ZCU/IM | Camelia Blue | 42,490 |
212 L | RR22T282ZCR/IM | Camelia Red | 42,490 |
Curd Maestro
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
244 L | RT28T3422DU | Luxe Bronze | 63,990 |
Double Door
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
253 L | RT28K3022SE/IM | Elective Silver | 51,590 |
253 L | RT28R3022DX/IM | Luxe Gray | 56,990 |
253 L | RT28M3042BS/IM | Glossy Black | 52,990 |
253 L | RT28K3052S8/IM | Elegant Inox | 60,990 |
253 L | RT28T3221R8/IM | Blooming Saffron | 53,990 |
253 L | RT28T3221U8/IM | Blooming Saffron | 53,990 |
275 L | RT30M3353U7/IM | Magnolia Blue | 55,990 |
275 L | RT30M3353R7/IM | Magnolia Red | 55,990 |
275 L | RT30K3342S8/IM | Elegant Inox | 63,990 |
Curd Maestro 5 in 1 Convertible
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
314 L | RT34T46324R | Rhythmic Twirl Red | 78,990 |
5 in 1 Convertible Double Door
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
345 L | RT37M5535SL/IM | Elective Silver | 79,990 |
345 L | RT37M5535BS/IM | Glossy Black | 74,990 |
394 L | RT39K5458SL/TL | Real Stainless | 109,990 |
415 L | RT42K5558S9/TL | Refined Inox | 114,990 |
465 L | RT47K6358SL/TL | Real Stainless | 128,990 |
465 L | RT47K6238UT/TL | Peeble Blue | 125,990 |
478 L | RT49K6338BS/TL | Black Inox | 129,990 |
523 L | RT54K6558SL/TL | Real Stainless | 144,990 |
551 L | RT56K6378SL/TL | Real Stainless | 148,990 |
Side By Side Door
Capacity | Model Code | Color Pattern | Current MRP |
---|---|---|---|
700 L | RS74R5101SL/TL | Real Stainless | 229,990 |
700 L | RS72R5001M9/TL | Silver Matte | 197,790 |
676 L | RS72R5011SL/TL | Real Stainless | 199,990 |
587 L | RS51K56H02A/TL | Black Mirror Glass | 289,990 |
Samsung Refrigerators is the second-largest cost-effective manufacturing facility in the world. As one of the world’s leaders in the use of digital technology, Samsung is moving ahead with product development so that suppliers and customers use their product in their full support. LG and Whirlpool are the leading competitive brands.
So, it’s a good decision to buy Samsung Refrigerators. Hope this dedicated article on Samsung Refrigerator Price in Nepal was helpful.
Also Read: Samsung Galaxy S21 Series | Everything you should know.