Build your comparison
| iPhone 11 Pro Max | Select device | Select device | |
|---|---|---|---|
| Launch | |||
| Launch / Announced | Released 2019, September 20 | - | - |
| Body | |||
| Dimensions | - | - | - |
| Weight | 226g | - | - |
| Build | Thickness 8.1mm | - | - |
| SIM | - | - | - |
| Display | |||
| Type | - | - | - |
| Size | 6.5" | - | - |
| Resolution | 1242x2688 pixels | - | - |
| Protection | - | - | - |
| Platform | |||
| OS | - | - | - |
| Chipset | Apple A13 Bionic | - | - |
| CPU | - | - | - |
| GPU | - | - | - |
| Memory | |||
| Card slot | - | - | - |
| RAM | - | - | - |
| Internal Storage | 64GB, 256GB, 512GB | - | - |
| Storage type | - | - | - |
| Main Camera | |||
| Main Camera | 12MP | - | - |
| Selfie Camera | |||
| Selfie Camera | - | - | - |
| Sound | |||
| Loudspeaker | - | - | - |
| 3.5mm jack | - | - | - |
| Communication | |||
| WLAN | - | - | - |
| Bluetooth | - | - | - |
| NFC | - | - | - |
| Radio | - | - | - |
| Positioning | - | - | - |
| USB | - | - | - |
| Sensors | |||
| Sensors | - | - | - |
| Fingerprint | |||
| Fingerprint | - | - | - |
| Features | |||
| Features | - | - | - |
| Battery | |||
| Type / Capacity | - | - | - |
| Charging speed | - | - | - |
| Reverse charging | - | - | - |
| Wireless charging | - | - | - |
| Misc | |||
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | - | - |
| Model | - | - | - |
| SAR Value | - | - | - |
| SAR EU Value | - | - | - |
| Tests | |||
| Performance: AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
| Display | - | - | - |
| Other | - | - | - |
| Price (NPR) | - | - | - |
