Build your comparison
| iPhone 17 Pro Max | Select device | Select device | |
|---|---|---|---|
| Launch | |||
| Launch / Announced | Released 2025, September 19 | - | - |
| Body | |||
| Dimensions | - | - | - |
| Weight | 233g | - | - |
| Build | Thickness 8.8mm | - | - |
| SIM | - | - | - |
| Display | |||
| Type | - | - | - |
| Size | 6.9" | - | - |
| Resolution | 1320x2868 pixels | - | - |
| Protection | - | - | - |
| Platform | |||
| OS | - | - | - |
| Chipset | Apple A19 Pro | - | - |
| CPU | - | - | - |
| GPU | - | - | - |
| Memory | |||
| Card slot | - | - | - |
| RAM | 12GB RAM | - | - |
| Internal Storage | 256GB, 512GB, 2TB | - | - |
| Storage type | - | - | - |
| Main Camera | |||
| Main Camera | 48MP | - | - |
| Selfie Camera | |||
| Selfie Camera | - | - | - |
| Sound | |||
| Loudspeaker | - | - | - |
| 3.5mm jack | - | - | - |
| Communication | |||
| WLAN | - | - | - |
| Bluetooth | - | - | - |
| NFC | - | - | - |
| Radio | - | - | - |
| Positioning | - | - | - |
| USB | - | - | - |
| Sensors | |||
| Sensors | - | - | - |
| Fingerprint | |||
| Fingerprint | - | - | - |
| Features | |||
| Features | - | - | - |
| Battery | |||
| Type / Capacity | - | - | - |
| Charging speed | - | - | - |
| Reverse charging | - | - | - |
| Wireless charging | - | - | - |
| Misc | |||
| Colors | Silver, Cosmic Orange, Deep Blue | - | - |
| Model | - | - | - |
| SAR Value | - | - | - |
| SAR EU Value | - | - | - |
| Tests | |||
| Performance: AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
| Display | - | - | - |
| Other | - | - | - |
| Price (NPR) | - | - | - |
