We are living in a progressive world. As a student, one must stay updated. So, a good laptop for a student is compulsory. We have listed some of the budget laptops which you can buy in Nepal. Most importantly, this guide is for students in Nepal who wish to buy the laptop for an affordable price.
Budget laptops are one of today’s most sought after innovations. We all want to see the best possible value product for the price we pay. This list is also constantly updated with newer models and updated information, so be sure to check regularly.
Top Budget Laptops for Students
The list is for all types of students. Some prices strongly depend on the specifications too.
Lenovo Ideapad S145
Display Size | 14″ FHD TN antiglare |
Resolution | 1366 x 768 |
Processor | AMD Dual-Core A4-9125 Processor |
Clock Speed | NA |
Ram | 4 GB |
SSD | No |
Hard Disk | 2 TB |
Graphics | AMD Radeon™ 530 2GB GDDR5 |
Connectivity | Wifi & Bluetooth®4.2 |
Backlit Keyboard | No |
Touch Screen | No |
Ports | 1 2 x USB-A 2.0 1x USB-C 3.1 Gen 1 HDMI SD card reader Headphone/mic combo |
Weights | NA |
Battery | NA |
Lenovo V130
Display Size | 15.6″ TN FHD antiglare |
Resolution | 1366 x 768 |
Processor | Intel® Core™ i3-7020U processor |
Clock Speed | up to 2.30 GHz |
Ram | 4 GB DDR4 |
SSD | No |
Hard Disk | 1 TB |
Graphics | Intel Integrated Graphics |
Connectivity | Wifi & Bluetooth®4.2 |
Backlit Keyboard | No |
Touch Screen | No |
Ports | USB 3.0, USB 2.0, USB Type-C, HDMI, VGA port and LAN ports |
Weights | 1.9kg |
Battery | NA |
ASUS 541U
Display Size | 15.6-inch HD Laptop |
Resolution | 1366 x 768 |
Processor | Core i3 7th Generation Processor |
Clock Speed | NA |
Ram | 4 GB DDR4 |
SSD | No |
Hard Disk | 500 GB |
Graphics | Intel Integrated Graphics ( Intel HD 520 ) |
Connectivity | Wifi & Bluetooth®4.2 |
Backlit Keyboard | No |
Touch Screen | No |
Ports | USB 3.0, USB 2.0, USB Type-C, HDMI, VGA port and LAN ports |
Weights | 1.9kg |
Battery | 4-5 hours |
Also Read: Best Smartphones to buy Under Rs.50,000 in Nepal
HP 14 DF0023
Display Size | 14″ diagonal FHD IPS BrightView |
Resolution | 1366 x 768 |
Processor | Intel® Core™ i3-8130U |
Clock Speed | up to 4 GHz with Intel® Turbo Boost Technology |
Ram | 4GB DDR4 |
SSD | 128GB SSD |
Hard Disk | 500GB HDD |
Graphics | Intel UHD Graphics 620 |
Connectivity | Wi-Fi® and Bluetooth® 4.2 combo |
Backlit Keyboard | Full-size island-style backlit keyboard |
Touch Screen | No |
Ports | USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s); 2 USB 3.1 Gen 1 (Data transfer only); 1 HDMI 1.4b. 1 RJ-45; 1 headphone/microphone combo |
Weights | 1.46 kg |
Battery | 3-cell, 41 Wh Li-ion |
Dell Inspiron 14 3493
Display Size | 14.0-inch HD |
Resolution | 1366 x 768 |
Processor | 10th Generation Intel® Core™ i5-1035G |
Clock Speed | up to 3.6 GHz |
Ram | 8GB |
SSD | 256GB SSD |
Hard Disk | No |
Graphics | Intel HD Graphics |
Connectivity | Wifi 802.11ac WiFi with Bluetooth Bluetooth 4.1 |
Backlit Keyboard | No |
Touch Screen | No |
Ports | 1 x SD Card Reader 1 x USB 2.0 1 x Wedge-shaped lock slot 1 x Power 1 x HDMI 1.4b 1 x RJ45 2 x USB 3.1 Gen 1 1 x Headphone & Microphone Audio Jack |
Weights | 3.68 lbs (1.66 Kg) |
Battery | 3-cell polymer (42 WHr) |
To sum up, these are some of the best laptops you can buy online. So, don’t waste your time and grab your school companion now. As we told you, We assure you to update the list from time to time.
Please! Leave a comment if you have any suggestions.
For me, the best option is one, to paper that fully complies with the normal price ratio and technical specifications.
Macbooks are very popular among young people. They prefer the Apple technique over any other. But besides this, they need to study well. The presence of a fashionable device does not affect the quality of training. MacBook users and PC users use the thesis writing service pro-papers.com/buy-short-report
.
I was recommended this web site via my cousin. I’m no longer sure whether or not this
put up is written by way of him as no one else recognize
such detailed about my difficulty. You are wonderful!
Thanks!
Hi, after reading this awesome post i am as well glad to share my familiarity here with colleagues.