Samsung Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Samsung Galaxy J1 Nxt prime | Rs.7990 |
Samsung Galaxy J2 4G | Rs.10,690 |
Samsung Galaxy J2 Core | Rs.11,690 |
Samsung Galaxy J2 ace | Rs.13,190 |
Samsung Galaxy J2 Pro | Rs.14,290 |
Samsung Galaxy J2 2018 | Rs.14,290 |
Samsung Galaxy on7 pro | Rs.15790 |
Samsung Galaxy J7 Nxt | Rs.18,990 (3GB/32GB) |
Samsung Galaxy J4 | Rs.15,490 (2GB/16GB) Rs.18,990 (3GB/32GB) |
Samsung Galaxy On Nxt | Rs.19,990 |
Samsung Galaxy J7 Max | Rs.26,290 |
Samsung Galaxy J7 Prime 2 | Rs.26,400 |
Samsung Galaxy J6 | Rs.22,190 (3GB/32GB) Rs.22,690 (4GB/64GB) |
Samsung Galaxy J7 Duo | Rs.22,000 |
Samsung Galaxy J4 Plus | Rs.18,890 |
Samsung Galaxy J6 Plus | Rs.21,590 (3GB/32GB) Rs.25,290 (4GB/64GB) |
Samsung Galaxy J7 Pro | Rs.25,900 |
Samsung Galaxy J8 | Rs.29,990 |
Samsung Galaxy A6 | Rs.26,890 |
Samsung Galaxy A6+ | Rs.34,890 |
Samsung Galaxy A7 2018 | Rs.42,990 |
Samsung Galaxy A8+ | Rs.44,990 |
Samsung Galaxy A8 Star | Rs.59,990 |
Samsung Galaxy S8 | Rs.69,900 |
Samsung Galaxy S8 plus | Rs.79,900 |
Samsung Galaxy Note 8 | Rs.86,900 |
Samsung Galaxy S9 | Rs.87,900 |
Samsung Galaxy S9+ | Rs.99,900 (64GB) Rs.1,04,900 (128GB) |
Samsung Galaxy Note 9 | Rs.1,09,900 (128GB) |
iPhones Price in Nepal
Product Name | iPhones Price in Nepal (NRP) |
iPhone 8 (64GB) | Rs.98,500 |
iPhone 8 (256GB) | Rs.119,500 |
iPhone 8 Plus (64GB) | Rs.112,500 |
iPhone 8 Plus (256GB) | Rs.136,000 |
iPhone X (64GB) | Rs.146,000 |
iPhone X (256GB) | Rs.167,000 |
iPhone XR 64GB | Rs.119,500 |
iPhone XR 128GB | Rs.129,500 |
iPhone XR 256GB | Rs.145,800 |
iPhone Xs 64GB | Rs.162,000 |
iPhone Xs 256GB | Rs.186,000 |
iPhone Xs 512GB | Rs.218,000 |
iPhone Xs Max 64GB | Rs.178,000 |
iPhone Xs Max 256GB | Rs.202,000 |
iPhone Xs Max 512GB | Rs.234,000 |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y3 2018 | Rs.11,400 |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Prime 2018 | Rs.14,900 |
Huawei Y6 Prime 2018 | Rs.17,900 |
Huawei Nova 2 Lite | Rs.21,990 |
Huawei Y9 2019 | Rs.31,490 |
Huawei Nova 3i | Rs.35,990 |
Huawei Nova 3 | Rs.59,900 |
Huawei P20 Pro | Rs.99,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Honor 7S | Rs.15,490 |
Honor 7A | Rs.18,490 |
Honor 8X | Rs.32,490 (64GB) Rs. 36,490 (128GB) |
Honor Play | Rs.42,490 |
OPPO Mobile Price in Nepal
Model | Price in Nepal (in MRP) |
OPPO R17 Pro | Rs. 89,990 |
OPPO F9 (4GB) | Rs. 41,590 |
OPPO F9 (6GB) | Rs. 45,590 |
OPPO A7 | Rs. 35,790 |
OPPO A3s (2/16GB) | Rs. 19,490 |
OPPO A3s (3/32GB) | Rs. 24,590 |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 5 (6GB/64GB) | Rs. 52,500 |
One Plus 5 (8GB/128GB) | Rs. 58,500 |
One Plus 5T (6GB/64GB) | Rs. 57,500 Rs. 47,499 (Daraz) |
One Plus 5T (8GB/128GB) | Rs. 72,900 |
One Plus 6 (6GB/64GB) | Rs. 65,500 |
One Plus 6 (8GB/128GB) | Rs. 74,500 |
One Plus 6 (8GB/256GB) | Rs. 84,500 |
One Plus 6T (6GB/128GB) | Rs. 69,999 (Daraz) Rs. 76,000 |
One Plus 6T (8GB/128GB) | Rs. 80,000 |
One Plus 6T (8GB/256GB) | N/A |
One Plus 6T (10GB/256GB) McLaren Edition | Rs. 99,000 |
VIVO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Vivo Y53 | Rs. 14,690 |
Vivo Y71 | Rs. 16,790 |
Vivo Y81 | Rs. 22,090 |
Vivo Y85 | Rs. 29,990 |
Vivo V9 Youth | Rs. 28,340 |
Vivo V9 | Rs. 34,640 |
Vivo V11 | Rs. 37,790 |
Vivo V11 Pro | Rs. 49,490 |
Xiaomi Mobile Price in Nepal
Model | Price |
Xiaomi Redmi 5A | Rs.12,999 |
Xiaomi Redmi 6A | Rs.12,999 |
Xiaomi Redmi Note 5A | Rs.14,999 |
Xiaomi Redmi 6 (3/32GB) | Rs.16,499 |
Xiaomi Redmi 6 (3/64GB) | Rs.18,499 |
Xiaomi Redmi 5 (2/16GB) | Rs.15,499 |
Xiaomi Redmi 5 (3/32GB) | Rs.17,499 |
Xiaomi Redmi 4X (3GB/32GB) | Rs.14,499 |
Xiaomi Redmi Note 5A Prime | Rs.17,499 |
Xiaomi Redmi 5 Plus (3/32GB) | Rs.19,499 |
Xiaomi Redmi 5 Plus (4/64GB) | Rs.23,499 |
Xiaomi MI A2 Lite (3/32GB) | Rs.20,999 |
Xiaomi MI A2 Lite (4/64GB) | Rs.24,499 |
Xiaomi Redmi S2 (3/32GB) | Rs.19,499 |
Xiaomi Redmi S2 (4/64GB) | Rs.23,499 |
Xiaomi Redmi Note 5 AI (3/32GB) | Rs.23,499 |
Xiaomi Redmi Note 5 AI (4/64GB) | Rs.27,499 |
Xiaomi Redmi Note 6 Pro (3/32GB) | Rs.24,999 |
Xiaomi Redmi Note 6 Pro (4/64GB) | Rs.28,999 |
Xiaomi MI A2 (4/64GB) | Rs.30,999 |
Xiaomi MI 8 Lite (4/64GB) | Rs.31,999 |
Nokia Mobile Price in Nepal
Device | Price in Nepal (in MRP) |
Nokia 105SS (2017) (Single SIM) | Rs. 1,970 |
Nokia 105DS (2017) (Dual SIM) | Rs. 2,075 |
Nokia 106DS (Dual SIM) | Rs. 2,335 |
Nokia 130 (2017) | Rs. 2,900 |
Nokia 150 (2017) | Rs. 3,780 |
Nokia 216 | Rs. 4,485 |
Nokia 3310 (2017) | Rs. 6,155 |
Nokia 230 | Rs. 6,315 |
Nokia 1 | Rs. 10,575 |
Nokia 2 | Rs. 12,399 |
Nokia 3 | Rs. 15,650 13,999 |
Nokia 5 | Rs. 21,350 18,499 |
Nokia 6 | Rs. 25,600 22,999 |
Nokia 3.1 | Rs. 22,350 |
Nokia 3.1 Plus | Rs. 23,999 |
Nokia 6 2018 AKA Nokia 6.1 | Rs. 27,499 (3/32GB) Rs. 34,499 (4/64GB) |
Nokia X6 2018 Nokia 6.1 Plus | Rs. 37,625 |
Lenovo Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Lenovo K5 Play | Rs.17,999 |
Lenovo S5 | Rs.23,999 |
Lava Mobile Price in Nepal
Model | Price in Nepal |
Lava Iris 30 | Rs. 5,299 |
Lava Iris 41 | Rs. 7,499 |
Lava Iris 50 (1GB/8GB) | Rs. 8,799 |
Lava Iris 50 (2GB/16GB) | Rs. 9,999 |
Lava Iris 65 | Rs. 9,699 |
Lava Iris 88 | Rs. 12,999 |
Lava R3 | Rs. 17,999 |
Sony Mobile Price in Nepal
Sony Xperia Models | Price in Nepal |
Sony Xperia XZ Premium | Rs. 80,500 |
Sony Xperia XZs | Rs. 55,000 |
Sony Xperia XZ | Rs. 52,500 |
Sony Xperia XA2 Ultra | Rs. 46,000 |
Sony Xperia XA1 Ultra | Rs. 40,500 |
Sony Xperia XA2 | Rs. 36,000 |
Sony Xperia X | Rs. 32,500 |
Sony Xperia XA1 | Rs. 28,000 |
Sony Xperia XA Ultra | Rs. 28,000 |
Sony Xperia L2 | Rs. 26,000 |
Sony Xperia L1 | Rs. 20,000 |
Sony Xperia XA | Rs. 17,000 |